American Future Systems, Inc (“Successfuel,” “we,” or “our”) and its affiliates and subsidiaries may engage and use certain third-party data processors (“Sub-Processors”) to provide services to our customers. These Sub-Processors may have access to personal data provided directly by our customers or to which we may have access in order to perform the contracted services or to enable requested features related thereto. This page provides important information about the identity, location, and role of each Sub-Processor.
We currently use the below list of Sub-Processors to provide services such as infrastructure services, customer support, service administration services, and email notifications. Please note that not all Sub-Processors are used in the provision of all services we provide and some may only be involved in assisting with the provision of specific services. Successfuel imposes data protection terms with each Sub-Processor regarding their security controls and applicable regulations for the protection of personal data.
LIST OF SUB-PROCESSORS
Sub-Processor | Location | Description of Processing | Website & Contact Details |
Amazon Web Services, Inc | USA | Cloud hosting and infrastructure provider | https://aws.amazon.com 440 Terry Avenue N Seattle, WA 98109 |
Microsoft Corporation | USA | Document hosting and delivery services | https://www.microsoft.com One Microsoft Way Redmond, WA 98052 |
DocuSign, Inc. | USA | Contract administration and signature tool | https://www.docusign.com/ 221 Main Street Suite 1550 San Francisco, CA 94105 |
Google LLC | USA | Cloud hosting and infrastructure provider | https://www.google.com/ 1600 Amphitheatre Parkway Mountain View, CA 94043 |
Stripe | USA | Billing and accounting | https://www.stripe.com/ 354 Oyster Point Boulevard South San Francisco, California, 94080 |
Richpanel | USA | Customer success and support | https://www.richpanel.com/ 1885 Cabana Dr San Jose, CA, 95125 |
salesforce.com Inc. | USA | Customer relationship management | https://www.salesforce.com/ The Landmark at One Market Suite 300 San Francisco, CA 94105 |
Snowflake, Inc. | USA | Data warehouse solutionwhich serves as therepository of data | https://www.snowflake.com/ 106 E Babcock Street Bozeman, MT 59715 |
Iterable | USA | Email marketing and automation | https://www.iterable.com/ 201 Spear St Suite 1050 San Francisco, CA 94105 |
Segment.io, Inc. | USA | Product and user analytics | https://segment.com/ 101 Spear Street Floor 1 San Francisco, CA 94105 |
Slack Technologies, LLC | USA | Internal messaging channel | https://slack.com/ 500 Howard Street San Francisco, CA 94105 |
Tableau Software, LLC | USA | Data analytics and visualization | https://www.tableau.com 1621 N 34th Street Seattle, WA 98103 |
UPDATES TO THIS LIST
Due to the nature of our global business and our ongoing efforts to improve our services, our business needs and service providers may change from time to time. You may subscribe to notifications by email if we add or replace any Sub-Processors by emailing legal@successfuel.com with the subject line “Sub-Processor Notification Request” and providing the following information: identify that you wish to be added to the Successfuel Sub-Processor notification list on behalf of your company, company name, contact name, and contact email address. If you opt-in to receive such email, we will notify you at least 30 days prior to any such change.